<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Andrews Cricket Club Pascoe Vale &#187; Match Reports</title>
	<atom:link href="http://standrewscc.com.au/category/matchreports/feed/" rel="self" type="application/rss+xml" />
	<link>http://standrewscc.com.au</link>
	<description>The club where everyone is welcome, has fun and plays their best cricket</description>
	<lastBuildDate>Thu, 22 Feb 2018 05:17:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Under 12D Premiers and Champions 2014/15</title>
		<link>http://standrewscc.com.au/under-12d-premiers-and-champions-201415/</link>
		<comments>http://standrewscc.com.au/under-12d-premiers-and-champions-201415/#comments</comments>
		<pubDate>Fri, 27 Mar 2015 04:49:21 +0000</pubDate>
		<dc:creator><![CDATA[Jon King]]></dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://standrewscc.com.au/?p=1305</guid>
		<description><![CDATA[The perfect season. We&#8217;ve all dreamed about it but last Saturday our U12s side achieved it. Undefeated throughout the home and away season and undefeated in finals. The team started the season short on players which saw a merge with Glenroy to keep the group together rather than go off to other teams. A number [&#8230;]]]></description>
		<wfw:commentRss>http://standrewscc.com.au/under-12d-premiers-and-champions-201415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Results 19-20 December 2014</title>
		<link>http://standrewscc.com.au/match-results-19-20-december-2014/</link>
		<comments>http://standrewscc.com.au/match-results-19-20-december-2014/#comments</comments>
		<pubDate>Mon, 22 Dec 2014 04:10:13 +0000</pubDate>
		<dc:creator><![CDATA[Jon King]]></dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://standrewscc.com.au/?p=515</guid>
		<description><![CDATA[B Grade broke through for a win thanks to some great bowling by Butters while taking his 500th wicket for the club! And someone gave Snuff a bowl &#8211; it wasn&#8217;t pretty. Plus some good performances with the bat by JVas (40), J Marinos (55), J Silveira (52*), J Buttigieg (51*), G Dhami (45), D Ryan [&#8230;]]]></description>
		<wfw:commentRss>http://standrewscc.com.au/match-results-19-20-december-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Results 12-13 December 2014</title>
		<link>http://standrewscc.com.au/match-results-12-13-december-2014/</link>
		<comments>http://standrewscc.com.au/match-results-12-13-december-2014/#comments</comments>
		<pubDate>Mon, 15 Dec 2014 03:56:48 +0000</pubDate>
		<dc:creator><![CDATA[Jon King]]></dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://standrewscc.com.au/?p=513</guid>
		<description><![CDATA[Great performances with the ball from juniors&#8217; parents B Anderson (6-3-28) and W Nicol (4-3-24). One Dayers Shakti Lions 9/235 Alex King 6-0-38 B Anderson 6-3-28 D Boot 7-2-36 B Eames 2.4-1-35 B Thomson 5-0-39 W Nicol 4-3-24 D Rawlings 3-0-26 Three catches to S Ferraro, and one each to +V Narasimhan, D Boot, B Anderson and B Eames. [&#8230;]]]></description>
		<wfw:commentRss>http://standrewscc.com.au/match-results-12-13-december-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Results 5-6 December 2014</title>
		<link>http://standrewscc.com.au/match-results-5-6-december-2014/</link>
		<comments>http://standrewscc.com.au/match-results-5-6-december-2014/#comments</comments>
		<pubDate>Mon, 08 Dec 2014 03:21:40 +0000</pubDate>
		<dc:creator><![CDATA[Jon King]]></dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://standrewscc.com.au/?p=511</guid>
		<description><![CDATA[Good performances with the bat from D Di Gioia (60), J Marinos (57) and G Dhami (56). And ball from R Jayasekara (26-4-107) and Fridge (L Groves 7-2-18). A Grade  St Andrews 179 N Sirgiannis 0 J Jovanovski 14 BM Murdoch 7 A Willett 1 D Di Gioia 60 M Liyanage 11 J Marinos 57 D [&#8230;]]]></description>
		<wfw:commentRss>http://standrewscc.com.au/match-results-5-6-december-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Results 28-29 November 2014</title>
		<link>http://standrewscc.com.au/match-results-28-29-november-2014/</link>
		<comments>http://standrewscc.com.au/match-results-28-29-november-2014/#comments</comments>
		<pubDate>Mon, 01 Dec 2014 03:38:58 +0000</pubDate>
		<dc:creator><![CDATA[Jon King]]></dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://standrewscc.com.au/?p=490</guid>
		<description><![CDATA[A Grade are off to a good start with Daniel Di Gioia (60) and Jimmy Marinos (40*) amongst the runs with a few more overs to bat after a delayed start to the game. Plus difficult situations facing B and C Grades, a loss to the one day side and three more wins to our [&#8230;]]]></description>
		<wfw:commentRss>http://standrewscc.com.au/match-results-28-29-november-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Results 21-22 November 2014</title>
		<link>http://standrewscc.com.au/match-results-21-22-november-2014/</link>
		<comments>http://standrewscc.com.au/match-results-21-22-november-2014/#comments</comments>
		<pubDate>Mon, 24 Nov 2014 01:19:53 +0000</pubDate>
		<dc:creator><![CDATA[Jon King]]></dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://standrewscc.com.au/?p=463</guid>
		<description><![CDATA[Three senior teams won this week, including our T20 side and our first on turf for the year from Tommy Gun&#8217;s C Grade getting over shared-ground rivals Glenroy. And a top knock from Willett and A Grade debutant Benny Murdoch helped save an outright loss. Other top scorers included Joel Drysdale, Snuff, Russell Passmore, Fridge, [&#8230;]]]></description>
		<wfw:commentRss>http://standrewscc.com.au/match-results-21-22-november-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Results 14-15 November 2014</title>
		<link>http://standrewscc.com.au/match-results-14-15-november-2014/</link>
		<comments>http://standrewscc.com.au/match-results-14-15-november-2014/#comments</comments>
		<pubDate>Mon, 17 Nov 2014 04:20:32 +0000</pubDate>
		<dc:creator><![CDATA[Jon King]]></dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://standrewscc.com.au/?p=454</guid>
		<description><![CDATA[The one dayers fell just short of their second win in a row off the back of great work from X with 98*, Vin with 53 and Alex King with 4-35. But another 3 wins for the Juniors! Other teams have some work to do with C Grade chasing 190, B Grade protecting 154 and [&#8230;]]]></description>
		<wfw:commentRss>http://standrewscc.com.au/match-results-14-15-november-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Results 7-8 November 2014</title>
		<link>http://standrewscc.com.au/match-results-7-8-november-2014/</link>
		<comments>http://standrewscc.com.au/match-results-7-8-november-2014/#comments</comments>
		<pubDate>Tue, 11 Nov 2014 04:16:07 +0000</pubDate>
		<dc:creator><![CDATA[Jon King]]></dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://standrewscc.com.au/?p=444</guid>
		<description><![CDATA[We&#8217;ve had our first senior team win for the season (finally)! Oddly it was our OD side captained by Snuff (illustrious Captain Jon King was unavailable with work duties) that got over the line in the last over of the day. Snuff will lay claim to the win with his 37* (24 off the first 33 over I hear), [&#8230;]]]></description>
		<wfw:commentRss>http://standrewscc.com.au/match-results-7-8-november-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match results 31 October-1 November 2014</title>
		<link>http://standrewscc.com.au/match-results-31-october-1-november-2014/</link>
		<comments>http://standrewscc.com.au/match-results-31-october-1-november-2014/#comments</comments>
		<pubDate>Mon, 03 Nov 2014 05:57:56 +0000</pubDate>
		<dc:creator><![CDATA[Jon King]]></dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://standrewscc.com.au/?p=419</guid>
		<description><![CDATA[A tough day in the field for both senior teams this week, with C Grade who was called off because of a wet wicket and the ODs who had the Victoria Derby bye. Get down for some serious batting practice 11am Tuesday 4 November and 5:30pm Thursday 6 November. A Grade Merlynston Hadfield 9/291 Willett 20-2-64 Adil [&#8230;]]]></description>
		<wfw:commentRss>http://standrewscc.com.au/match-results-31-october-1-november-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Results 17-19 October 2014</title>
		<link>http://standrewscc.com.au/match-results-17-19-october-2014/</link>
		<comments>http://standrewscc.com.au/match-results-17-19-october-2014/#comments</comments>
		<pubDate>Mon, 20 Oct 2014 23:39:34 +0000</pubDate>
		<dc:creator><![CDATA[Jon King]]></dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://standrewscc.com.au/?p=385</guid>
		<description><![CDATA[A Grade Not a bad start from the bowlers, very tidy figures from Willett, Moshi, Hass, Jova and Arslan. Now it&#8217;s time for the batters to shine with a full day at the crease next week. Aberfeldie 10/261 A Willett 10-1-25 M Di Gioia 5-0-25 M Rahman 4-1-8 M Hassan 12-2-32 J Jovanovski 20-3-63 A Imran [&#8230;]]]></description>
		<wfw:commentRss>http://standrewscc.com.au/match-results-17-19-october-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
